Description
Key Performance Factors
Smooth power delivery
The SyncDrive Core motor technology delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak is easy to charge with our 4A smart charger.
Motor | Giant SyncDrive Core, 50Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal support to 20 mph. |
---|---|
Controller | Giant RideControl Ergo |
Display | *wireless display compatible |
Battery | Giant EnergyPak 400, 36V 13.8Ah Rechargeable Lithium-Ion |
Sizes | S, M, L, XL ,XXL |
Colors | Blue Ashes |
Frame | ALUXX aluminum, Overdrive 1½ – 1⅛” head tube, integrated KS18 kickstand mount |
Fork | SR Suntour XCM ATB Coil 29″ 100mm travel, Tapered 1½ – 1⅛” steerer |
Shock | N/A |
Handlebar | Giant Connect TR Riser 31.8×690~750mm |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Shifters | Shimano M2010 9-Speed |
Front Derailleur | – |
Rear Derailleur | Shimano Alivio M3100, 9-Speed |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
---|---|
Cassette | Shimano CS-HG200, 11-36T |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | Forged Alloy minimal Q-factor, 36T |
Bottom Bracket | N/A |
Rims | Giant GX03V |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29×2.4″ Wire Bead 60TPI |
Extras | Giant EnergyPak 4A charger |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | XL | ||
---|---|---|---|---|---|
Seat Tube Length (mm) (inch) | 40515.9 | 46818.4 | 50519.9 | 53521.1 | |
Seat Tube Angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° | |
Top Tube Length (mm) (inch) | 57522.6 | 60023.6 | 62524.6 | 65025.6 | |
Head Tube Length (mm) (inch) | 1104.3 | 1154.5 | 1305.1 | 1405.5 | |
Head Tube Angle (degrees) | 68.0° | 68.0° | 68.0° | 68.0° | |
Fork Rake (mm) (inch) | 461.8 | 461.8 | 461.8 | 461.8 | |
Trail (mm) (inch) | 100.73.9 | 100.73.9 | 100.73.9 | 100.73.9 | |
Wheelbase (mm) (inch) | 115045.3 | 117646.3 | 120247.3 | 122848.3 | |
Chain Stay Length (mm) (inch) | 48519.1 | 48519.1 | 48519.1 | 48519.1 | |
Bottom Bracket Drop (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | |
Stack (mm) (inch) | 61724.3 | 62224.5 | 63625 | 64525.4 | |
Reach (mm) (inch) | 38615.2 | 41016.1 | 43016.9 | 45217.8 | |
Stand Over Height (mm) (inch) | 71228 | 74629.4 | 76430.1 | 76130 | |
Handlebar Width (mm) (inch) | 69027.2 | 72028.3 | 72028.3 | 75029.5 | |
Stem Length (mm) (inch) | 502 | 602.4 | 602.4 | 702.8 | |
Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.