Description
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
-
- S
- 5’5” 5’9”
-
- M
- 5’7” 5’11”
-
- ML
- 5’10” 6’2”
-
- L
- 6’0” 6’4”
-
- XL
- 6’2” 6’6”
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
D | Head Tube Length (inch) | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
E | Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | Trail (inch) | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
H | Wheelbase (inch) | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
I | Chain Stay Length (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | Bottom Bracket Drop (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | Stack (inch) | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
L | Reach (inch) | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
M | Stand Over Height (inch) | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
N | Handlebar Width (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | Stem Length (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | Crank Length (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.