Description
Technical details
PolyX Breaker
Puncture-defence
With our PolyX Breaker®, we bring our car expertise to the bicycle tire segment: Polyester has been used successfully for years in car tires and been tried and tested many times. The extremely resistant polyester fibre is woven tightly crosswise. In this way, a very high fabric density is reached which not only makes the Breaker more resistant to foreign objects but is also especially resistant to punctures. The rolling resistance is also not negatively affected by the PolyX Breaker®.
DuraSkin
Puncture-defence
With our PolyX Breaker®, we bring our car expertise to the bicycle tire segment: Polyester has been used successfully for years in car tires and been tried and tested many times. The extremely resistant polyester fibre is woven tightly crosswise. In this way, a very high fabric density is reached which not only makes the Breaker more resistant to foreign objects but is also especially resistant to punctures. The rolling resistance is also not negatively affected by the PolyX Breaker®.
Article | ETRTO | Dimension | Technology | Color/Sidewall/Bead | TPI | g | PSI | |
---|---|---|---|---|---|---|---|---|
0100437 | 32 – 622 | 700 X 32C | PolyX Breaker | black/black skin | 3/180 | 420 | 85-102 | |
0100642 | 32 – 622 | 700 X 32C | PolyX Breaker | black/black skin foldable | 3/180 | 350 | 85-102 | |
0100641 | 28 – 622 | 700 X 28C | PolyX Breaker | black/black skin foldable | 3/180 | 280 | 95-116 | |
0121228 | 28 – 622 | 700 X 28C | PolyX Breaker | black/black skin | 3/180 | 360 | 95-116 | |
0100084 | 25 – 622 | 700 X 25C | PolyX Breaker | black/black skin foldable | 3/180 | 245 | 95-120 | |
0118539 | 25 – 622 | 700 X 25C | PolyX Breaker | black/black skin | 3/180 | 315 | 95-120 | |
0118537 | 23 – 622 | 700 X 23C | PolyX Breaker | black/black skin | 3/180 | 305 | 110-120 | |
0118538 | 23 – 622 | 700 X 23C | PolyX Breaker | black/black skin foldable | 3/180 | 230 | 110-120 |
Reviews
There are no reviews yet.