Description
Key Performance Factors
ALL-ROAD CAPABILITIES
Powerful SyncDrive Core motor, light and durable ALUXX SL aluminum frame, and wider tires give you the ability to ride any road, any route.
COMFORT AND CONTROL
60mm suspension fork and wider tires improve comfort and control on rough roads or paths.
LONGER RANGE
Long-lasting EnergyPak Smart 400 battery allows you to ride farther without running out of power.
Specifications
FRAME | |
---|---|
SIZES | GTS sizing S~XL; STA sizing S/M/L |
COLORS | Balsam Green |
FRAME | ALUXX SL aluminum, Overdrive 1½ – 1⅛” head tube, integrated KS18 kickstand mount |
FORK | SR Suntour NEX E25 63mm travel |
SHOCK | N/A |
COMPONENTS | |
HANDLEBAR | Giant Sport, 25.4 |
STEM | Giant Sport,15-Degree, 25.4 |
SEATPOST | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
SADDLE | Giant Sport Comfort |
PEDALS | Aluminum Platform |
POWER SYSTEM | |
CHARGER | Giant EnergyPak 4A fast charger |
Motor Giant | SyncDrive Core |
Controls | Giant RideControl One ANT+ |
Display | Giant RideControl Plus ANT+ (optional) |
Battery | Giant EnergyPak 400, 36V Lithium-Ion |
DRIVETRAIN | |
SHIFTERS | Shimano SL-M2000 |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano Alivio M3100, 9-Speed |
BRAKES | Tektro HD-M275, hydraulic disc, 160/180mm |
BRAKE LEVERS | Tektro HD-M275 |
CASSETTE | Tektro HD-M275 |
CHAIN | Shimano CS-HG200, 11-36T, 9-Speed |
CRANKSET | Forged Alloy minimal Q-factor, 42T |
BOTTOM BRACKET | N/A |
WHEELS | |
BOTTOM BRACKET | N/A |
HUBS | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
SPOKES | Stainless steel |
TIRES | Giant Crosscut Gravel 2, 700x45c (622×45), Tubeless Ready W/O Reflex (GU: w/reflex) |
All specifications and prices listed are subject to change without notice.
Reviews
There are no reviews yet.