Description
Key Performance Factors
Casual Comfort
An upright riding position, flat handlebars, and 3F Design Philosophy make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX aluminum frame blends speed and stability for a ride that’s just plain fun.
Stylish Versatility
Equipped with integrated dropouts for racks, fenders, or panniers, this bike blends urban style and road bike agility.
WHY WE LOVE IT
With its lightweight design and upright flat-bar positioning, this premium bike makes it easy to pedal to work, zip around the city and get out onto country roads with the confidence of stopping power through disc brakes. Add a rack and panniers for more extensive weekend exploration or in-town carrying capacity. Modern finishes keep style at the forefront of every ride. Women’s-specific geometry and sizing gives Alight Disc a stable, confident ride quality. And thanks to integrated dropouts, it’s easy to personalize with racks and fenders.
Sizes | XS, S, M, L |
---|---|
Colors | Slate Gray, Metallic Black |
Frame | ALUXX-Grade Aluminum |
Fork | ALUXX-Grade Aluminum, rack mount, disc |
Shock | N/A |
Handlebar | Giant Sport flat, 31.8 |
Stem | Giant Sport |
Seatpost | Giant Sport, 27.2 |
Saddle | Liv Sport Comfort |
Pedals | Urban fitness |
Shifters | Shimano SL-M315 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | Tektro R280 hydraulic, 160mm |
Brake Levers | Tektro R280 |
---|---|
Cassette | Shimano HG31, 8-speed, 11×34 |
Chain | KMC Z8.3 |
Crankset | ProWheel forged alloy, 30/46 with chainguard |
Bottom Bracket | cartridge |
Rims | Giant GX Disc wheelset |
Hubs | Giant GX wheelset, QR, 32h |
Spokes | Stainless |
Tires | Giant S-X2, 700x38c, puncture protect |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | ||
---|---|---|---|---|---|
Seat Tube Length (mm) (inch) | 37014.6 | 42016.5 | 46018.1 | 50019.7 | |
Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | |
Top Tube Length (mm) (inch) | 54521.5 | 56022 | 57522.6 | 59023.2 | |
Head Tube Length (mm) (inch) | 1455.7 | 1606.3 | 1756.9 | 1907.5 | |
Head Tube Angle (degrees) | 70.0° | 70.5° | 71.0° | 71.0° | |
Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | |
Trail (mm) (inch) | 75.13 | 722.8 | 68.72.7 | 69.22.7 | |
Wheelbase (mm) (inch) | 106742 | 107342.2 | 107742.4 | 109343 | |
Chain Stay Length (mm) (inch) | 45117.8 | 45117.8 | 45117.8 | 45117.8 | |
Bottom Bracket Drop (mm) (inch) | 602.4 | 602.4 | 602.4 | 602.4 | |
Stack (mm) (inch) | 56622.3 | 58323 | 59923.6 | 61324.1 | |
Reach (mm) (inch) | 38315.1 | 38815.3 | 39215.4 | 40315.9 | |
Stand Over Height (mm) (inch) | 68326.9 | 71928.3 | 74929.5 | 77930.7 | |
Handlebar Width (mm) (inch) | 60023.6 | 60023.6 | 62024.4 | 62024.4 | |
Stem Length (mm) (inch) | 803.1 | 803.1 | 903.5 | 1003.9 | |
Crank Length (mm) (inch) | 1706.7 | 1706.7 | 1706.7 | 1706.7 | |
Wheel Size | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.