Unagi – The Model One – Cosmic Blue
$999.99
Elegant form meets perfect function. There’s simply no faster, more exciting way to cruise through a city. Ubers, Lyfts, and Scooter ride shares become a distant expensive memory. Dive in and absorb your local culture like never before! (note: we love them in the ‘burbs).
Out of stock
Dimensions | E250 | E450 |
---|---|---|
Scooter (before folding) | 37.80 in (L) x 16.54 in (W) x 43.31 in (H) | 37.80 in (L) x 16.54 in (W) x 43.31 in (H) |
Scooter (after folding) | 37.80 in (L) x 16.54 in (W) x 14.96 in (H) | 37.80 in (L) x 16.54 in (W) x 14.96 in (H) |
Package | 17.72 in * 7.48 in * 42.52 in | 17.72 in * 7.48 in * 42.52 in |
Basic Specs | E250 | E450 |
---|---|---|
Weight | 22.48lb | 24.24lb |
22.48lb | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber |
Motor size | 5.0 in | 5.0 in |
Tire size | 7.5 in | 7.5 in |
Motor Specs | E250 | E450 |
---|---|---|
Riding modes | Beginner: first gear 9.3mph Advanced: second gear 12.4mph Professional: third gear 15.5mph |
Beginner: first gear 9.3mph Advanced: second gear 12.4mph Professional: third gear 15.5mph |
Power | 250W | Front wheel 200W + rear wheel 250W |
Maximum torque | 16N.m | 28.8N.m |
Instant maximum power | 500W | 900W |
Motor control mode | Sinusoidal Pulse Width Modulation (SPWM) | Sinusoidal Pulse Width Modulation (SPWM) |
Brake | E250 | E450 |
---|---|---|
Braking distance | Dry Road about 13 ft | Dry Road about 13 ft |
Braking method | Electronic brake E-ABS | Electronic brake E-ABS |
Tire material | maintenance-free rubber tire | maintenance-free rubber tire |
Incline | E250 | E450 |
---|---|---|
Incline rate | 6 degrees | 15 degrees |
Suggested use | Cement, tarmac, no more than 0.78 in stairs no more than 0.78 in bumps |
Cement, tarmac, no more than 0.78 in stairs no more than 0.78 in bumps |
Chassis height | 3.27 in | 3.27 in |
Water resistent level | IP54 | IP54 |
Light | E250 | E450 |
---|---|---|
Headlights | 1.8W high brightness LED headlights | 1.8W high brightness LED headlights |
Taillights | LED | LED |
Battery | E250 | E450 |
---|---|---|
Battery | 24 18650LG lithium battery | 25 18650LG lithium battery |
Single battery | 3200mah | 3200mah |
Battery capacity | 9.6AH / 281.85wh | 9.6AH / 281.85wh |
Range | 15.5 miles | 15.5 miles |
Charger power | 67.2W | 67.2W |
Charger input voltage | 100-240V ~ 50 / 60HZ | 100-240V ~ 50 / 60HZ |
Battery charging limit voltage | 33.6V | 33.6V |
Charging time | 4-5 hours | 4-5 hours |
Intelligent battery management system | Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Rider | E250 | E450 |
---|---|---|
Height | 6.5 ft | 6.5 ft |
Maximium weight | 198lb | 220lb |
Weight | 24.24 lbs |
---|---|
Dimensions | 37.80 × 16.54 × 43.31 in |
Power | E450 Dual Motor, E250 Single Motor |
You must be logged in to post a review.
Reviews
There are no reviews yet.